1(1) | Panthers | Newton, Cam | QB | 6'5" | 248 | Auburn | 8.1 | Video | |
2(2) | Broncos | Miller, Von | LB | 6'3" | 246 | Texas A&M | 8.6 | Video | |
3(3) | Bills | Dareus, Marcell | DT | 6'3" | 319 | Alabama | 8.6 | Video | |
4(4) | Bengals | Green, A.J. | WR | 6'4" | 211 | Georgia | 8.6 | Video | |
5(5) | Cardinals | Peterson, Patrick | CB | 6'0" | 219 | LSU | 8.6 | Video | |
6(6) | Falcons (From Browns) | Jones, Julio | WR | 6'3" | 220 | Alabama | 8.4 | Video | |
7(7) | 49ers | Smith, Aldon | DE | 6'4" | 263 | Missouri | 8.4 | Video | |
8(8) | Titans | Locker, Jake | QB | 6'3" | 231 | Washington | 7.9 | Video | |
9(9) | Cowboys | Smith, Tyron | OT | 6'5" | 307 | USC | 8.3 | Video | |
10(10) | Jaguars (From Redskins) | Gabbert, Blaine | QB | 6'4" | 234 | Missouri | 8.4 | Video | |
11(11) | Texans | Watt, J.J. | DE | 6'5" | 290 | Wisconsin | 8.3 | Video | |
12(12) | Vikings | Ponder, Christian | QB | 6'2" | 229 | Florida St. | 6.5 | Video | |
13(13) | Lions | Fairley, Nick | DT | 6'4" | 291 | Auburn | 8.5 | Video | |
14(14) | Rams | Quinn, Robert | DE | 6'4" | 265 | North Carolina | 8.5 | Video | |
15(15) | Dolphins | Pouncey, Mike | OL | 6'5" | 303 | Florida | 8.1 | Video | |
16(16) | Redskins (From Jaguars) | Kerrigan, Ryan | DE | 6'4" | 267 | Purdue | 8.3 | Video | |
17(17) | Patriots (From Raiders) | Solder, Nate | OL | 6'8" | 319 | Colorado | 7.9 | Video | |
18(18) | Chargers | Liuget, Corey | DT | 6'2" | 298 | Illinois | 8.3 | Video | |
19(19) | Giants | Amukamara, Prince | CB | 6'0" | 206 | Nebraska | 8.5 | Video | |
20(20) | Buccaneers | Clayborn, Adrian | DL | 6'3" | 281 | Iowa | 7.9 | Video | |
21(21) | Browns (From Chiefs) | Taylor, Phil | DL | 6'3" | 334 | Baylor | 7.8 | Video | |
22(22) | Colts | Castonzo, Anthony | OL | 6'7" | 311 | Boston College | 8.0 | Video | |
23(23) | Eagles | Watkins, Danny | OL | 6'3" | 310 | Baylor | 7.6 | Video | |
24(24) | Saints | Jordan, Cameron | DE | 6'4" | 287 | California | 8.1 | Video | |
25(25) | Seahawks | Carpenter, James | OL | 6'4" | 321 | Alabama | 6.5 | Video | |
26(26) | Chiefs (From Falcons through Browns) | Baldwin, Jonathan | WR | 6'4" | 228 | Pittsburgh | 6.9 | Video | |
27(27) | Ravens | Smith, Jimmy | CB | 6'2" | 211 | Colorado | 8.0 | Video | |
28(28) | Saints (From Patriots) | Ingram, Mark | RB | 5'9" | 215 | Alabama | 8.3 | Video | |
29(29) | Bears | Carimi, Gabe | OL | 6'7" | 314 | Wisconsin | 8.0 | Video | |
30(30) | Jets | Wilkerson, Muhammad | DT | 6'4" | 315 | Temple | 8.2 | Video | |
31(31) | Steelers | Heyward, Cam | DT | 6'5" | 294 | Ohio St. | 7.9 | Video | |
32(32) | Packers | Sherrod, Derek | OL | 6'5" | 321 | Mississippi St. | 7.3 | Video |
26 minutes ago
No comments:
Post a Comment