The 2010 NFL Combine kept rolling along on Monday in Indianapolis and you can bet that Walker Sports watched every minute of every drill. Monday was all about defense, linebackers and defensive line took center stage and so did the the top two prospects in this year's NFL Draft. Ndamukung Suh and Gerald McCoy are expected to go as high as 1 and 2 in this year's draft. Their performance today would make or break that opportunity.
40 Yard Dash Times Defensive Line Men
Davis, Dexter | 4.64 |
Griffen, Everson | 4.66 |
Moats, Arthur | 4.66 |
Hughes, Jerry | 4.69 |
Sapp, Ricky | 4.70 |
Dunlap, Carlos | 4.71 |
Kindle, Sergio | 4.71 |
Graham, Brandon | 4.72 |
Worilds, Jason | 4.72 |
Alem, Rahim | 4.75 |
Linebackers
Chaney, Jamar | 4.54 |
Conner, Kavell | 4.63 |
Grimm, Cody | 4.64 |
Coleman, Harry | 4.65 |
Clayton, Keenan | 4.66 |
Washington, Daryl | 4.66 |
Lawrence, Simoni | 4.68 |
Edds, A.J. | 4.71 |
Because we are talking linebackers and defensive linemen we have to throw in some power stats. 40 yard dash times are nice, but when talking big boys, you got to talk bench press. 225 pounds reps as many times as you can, nothing fancy aobut that.
Defensive Linemen
Owens, Jeff | 44 |
Joseph, Linval | 39 |
Atkins, Geno | 34 |
Troup, Torell | 34 |
Price, Brian | 34 |
Gibson, Thaddeus | 32 |
Wilson, C.J. | 32 |
Suh, Ndamukong | 32 |
Griffen, Everson | 32 |
Graham, Brandon | 31 |
Thomas, Cam | 31 |
Neal, Mike | 31 |
Linebackers
Butler, Donald | 35 |
Weatherspoon, Sean | 34 |
Johnson, Micah | 31 |
McLaughlin, Mike | 29 |
Clayton, Keenan | 27 |
Wilson, Kion | 27 |
Lee, Boris | 27 |
Angerer, Pat | 26 |
Chaney, Jamar | 26 |
Bowman, Navorro | 26 |
0 comments:
Post a Comment